$597,500

5425 Pershing is a $597,500, 2,579 square foot, 3 bedroom, 2.1 bath home located in Fort Worth, TX.
Basement | Slab |
Interior Features | Cable Available Carpet DSL Wood Floor |
Fireplace Types | Travertine |
Cooling Types | Air Conditioning-Central Electric |
Heating Types | Electric Central Heat |
Parking Types | Detached 2 Garage Spaces |
Exterior Features | Balcony Covered Patio Sprinkler System Fenced Yard |
Roof | Wood Shingle |
Construction Types | Brick |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Year Built | 2017 |
County | Tarrant |
School District | Fort Worth ISD |
Elementary School | Phillips M |
Middle School | Monnig |
High School | Arlngtnhts |
Neighborhood | Chamberlin Arlington Heights |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 04/22/2018 at 04:37pm CDT.