11226 Park Central Place A is a $230,000, 1,010 square foot, 2 bedroom, 2.0 bath home on a 2.74 acre lot located in Dallas, TX.
New price adjustment! Rare opportunity to live in newly reconstructed condo on first floor in prime location! Completed in 2024, this light and bright condo has 2 BR, 2 BA, large living room, two dining areas and 1010 sq. ft. per assessor. Neutral colors, high ceilings, luxury vinyl plank flooring, quartz counters in kitchen and baths, stainless GE appliances, and stacked washer & dryer which will convey with sale are amenities which make this condo a must see. One assigned parking spot near back entrance comes with unit and additional space may be purchased if available. HOA fees cover all utilities. Landscaping is a work in progress and will be completed by October. Don't miss this amazing property with close access to Northaven Trail and near Downtown, restaurants, and shopping!
Above Grade Sqft | 1,010 |
Appliances | Dishwasher Disposal Dryer Electric Cooktop Electric Oven Electric Range Microwave Refrigerator Vented Exhaust Fan Washer |
Interior Features | Cable TV Available Eat-in Kitchen Flat Screen Wiring High Speed Internet Available Open Floorplan Pantry Walk-In Closet(s) Electric Dryer Hookup Stacked W/D Area Utility Room |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Electric |
Parking Types | Assigned Covered Detached Carport Gated Guest Electric Gate Off Street On Site Open Paved Permit Required Secured Shared Driveway Side By Side |
Exterior Features | Mandatory Vacant Electricity Full Use of Facilities Maintenance Grounds Maintenance Structure Management Fees Sewer Utilities Water Community Pool Community Sprinkler Curbs Gated Sprinkler System Pool Sidewalks Courtyard Few Trees Landscaped Level Fenced Gunite In Ground Outdoor Pool Fire Alarm Fire Sprinkler System Security Gate Cable Available City Sewer City Water Curbs Electricity Available Electricity Connected Sidewalk |
Roof | Composition |
Construction Types | Brick Laminate Simulated Wood Tile Pillar/Post/Pier |
Land Type | No Unknown Grassed |
Property Type | Residential |
Property Sub Type | Condominium |
Style | One Traditional Condo/Townhome |
Year Built | 2022 |
HOA Fee | $665.00 |
HOA Fee Frequency | Monthly |
County | dallas |
School District | dallas isd |
Elementary School | kramer |
Middle School | benjamin franklin |
High School | hillcrest |
Neighborhood | Park Central Condominiums |
Financial Terms | Cash Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/16/2024 at 10:08am CDT.