1216 Wooded Trail is a $318,000, 1,156 square foot, 2 bedroom, 2.0 bath home on a 0.11 acre lot located in Hurst, TX.
Cute, cute,cute as can be!! From the start you will notice in this quiet community this home is close to the community pool, clubhouse and additional parking for your guests. Enter into a two bedroom, two full bath dollhouse with attached two car garage. All on one level. A woodburning fireplace with mantle in the living room. Recently replaced appliances in Kitchen and a water filtration unit under the sink. Energy Star LowE windows. Junction box and switch for undermount lighting. Plumbing available in garage for a sink. Most interior walls have been freshly painted. Very convenient location. Shopping, churches, restaurants are all within minutes. HOA includes lawn service and most exterior maintenance. Seller considering ONLY cash offers. No investors. Property must be owner occupied for one year. Only 4 leases allowed in the community and all 4 are in place at this time.
Above Grade Sqft | 1,156 |
Appliances | Dishwasher Disposal Electric Range Microwave Water Filter |
Interior Features | Windows Decorative Lighting Eat-in Kitchen Granite Counters Natural Woodwork Pantry Walk-In Closet(s) Electric Dryer Hookup Full Size W/D Area In Kitchen Window Coverings |
# Fireplaces | 1 |
Fireplace Types | Living Room Wood Burning |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Electric |
Parking Types | Additional Parking Alley Access Garage Door Opener Garage |
Exterior Features | Mandatory Full Use of Facilities Maintenance Grounds Management Fees Club House Community Pool Community Sprinkler Curbs Sprinkler System Spa Utilities Wrought Iron Landscaped Firewall(s) Smoke Detector(s) Asphalt City Sewer City Water Community Mailbox Curbs Individual Water Meter Private Road Underground Utilities |
Roof | Composition |
Construction Types | Brick Ceramic Tile Wood Slab |
Land Type | No Architectural Deed Development Easement(s) Unknown |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | One Traditional Condo/Townhome |
Year Built | 1985 |
HOA Fee | $240.00 |
HOA Fee Frequency | Monthly |
County | tarrant |
School District | birdville isd |
Elementary School | jackbinion |
Middle School | richland |
High School | birdville |
Neighborhood | Woodland Park Twnhms Add |
Financial Terms | Cash |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/13/2024 at 05:49am CDT.