1240 Emilia Road is a $427,422, 1,677 square foot, 3 bedroom, 3.0 bath home on a 0.14 acre lot located in Fate, TX.
New David Weekley Home!
Above Grade Sqft | 1,677 |
Appliances | Dishwasher Disposal Electric Oven Gas Cooktop Microwave |
Interior Features | Cable TV Available Flat Screen Wiring High Speed Internet Available |
# Fireplaces | 1 |
Fireplace Types | Decorative Gas Gas Logs Gas Starter |
Parking Types | Tandem |
Exterior Features | Mandatory Maintenance Grounds Cable Available City Sewer City Water |
Construction Types | Brick |
Land Type | No |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Contemporary/Modern Traditional Single Detached |
Year Built | 2024 |
HOA Fee | $1,200.00 |
HOA Fee Frequency | Semi-Annual |
County | rockwall |
School District | rockwall isd |
Elementary School | celia hays |
Middle School | herman e utley |
High School | rockwall |
Neighborhood | Monterra |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/16/2024 at 10:08am CDT.