1248 Rio Bravo Road is a $657,950, 2,939 square foot, 4 bedroom, 4.0 bath home on a 0.13 acre lot located in Justin, TX.
New Grand Home in Justin Crossing Just COMPLETED. No MUD or PID tax!! One block from neighborhood park, playground, dog park and trails toward Reatta Park! New construction home includes full oak staircase w wrought iron balusters, rocker light switches & 8 foot doors downstairs. Craftsman front door. Wood floors through most of 1st floor. Vaulted family room has a cast stone Fireplace. Home Office or Den or Formal Dining. Gather with the family in the kitchen with Shaker cabinets, Omegastone slab tops, stainless steel appliances, tile backsplash, 5 burner cooktop, large walk in pantry, trash can drawer & island. Butlers Pantry. Upstairs has a Gameroom & Media Room ready for the kids, plus 3 bedrooms. Primary Suite has garden tub, double vanities & deco tile shower. with frameless glass surround Energy Star certified w R38 & radiant barrier roof
Above Grade Sqft | 2,939 |
Appliances | Dishwasher Disposal Electric Cooktop Electric Oven Microwave Vented Exhaust Fan |
Interior Features | 12 inch+ Attic Insulation Appliances Drought Tolerant Plants Enhanced Air Filtration HVAC Rain / Freeze Sensors Thermostat Windows Cable TV Available Decorative Lighting High Speed Internet Available Open Floorplan Vaulted Ceiling(s) Full Size W/D Area Utility Room |
# Fireplaces | 1 |
Fireplace Types | Electric Family Room Stone |
Cooling Types | Ceiling Fan(s) Central Air Electric Zoned |
Heating Types | Central Electric Fireplace(s) Zoned |
Parking Types | Garage Door Opener Garage Faces Front Kitchen Level |
Exterior Features | Mandatory Vacant Full Use of Facilities Maintenance Grounds Management Fees Sprinkler System Subdivision Greenbelt Other Playground Sidewalks Rain Gutters Wood Landscaped Security Lights Security System Smoke Detector(s) All Weather Road City Sewer City Water Community Mailbox Concrete Curbs Sidewalk Underground Utilities |
Roof | Composition |
Construction Types | Brick Rock/Stone Carpet Ceramic Tile Wood Slab |
Land Type | No Deed |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Single Detached |
Year Built | 2024 |
HOA Fee | $550.00 |
HOA Fee Frequency | Annually |
County | denton |
School District | northwest isd |
Elementary School | justin |
Middle School | pike |
High School | northwest |
Neighborhood | Justin Crossing |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/13/2024 at 05:49am CDT.