1701 Blackbird Lane is a $389,900, 2,164 square foot, 4 bedroom, 3.0 bath home on a 0.15 acre lot located in Princeton, TX.
MLS# 20677128 - Built by Trophy Signature Homes - Ready Now! ~ Perfect proportions and an abundance of well-placed features make the Oscar a blockbuster design you'll love coming home to. Say hello to the sun as it streams through oversized windows in your primary suite. Just around the corner is your home office, an inviting space that encourages creativity and offers an escape to the back patio or the ultra-modern kitchen when It's time for a break. Life is centered in the great room with a cozy family room, chic dining area and an ultra-modern kitchen. Three additional bedrooms located near the front of the house are private, quiet and serene!
Above Grade Sqft | 2,164 |
Appliances | Dishwasher Disposal Electric Oven Gas Cooktop Microwave Plumbed For Gas in Kitchen Vented Exhaust Fan |
Interior Features | Appliances Drought Tolerant Plants HVAC Insulation Lighting Mechanical Fresh Air Rain / Freeze Sensors Thermostat Waterheater Windows Cable TV Available Eat-in Kitchen High Speed Internet Available Kitchen Island Open Floorplan Pantry Walk-In Closet(s) Wired for Data Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup |
Cooling Types | Attic Fan Ceiling Fan(s) Central Air Electric ENERGY STAR Qualified Equipment Humidity Control Zoned |
Heating Types | Central ENERGY STAR Qualified Equipment Humidity Control Natural Gas Zoned |
Parking Types | Garage Door Opener Garage Faces Front Side By Side |
Exterior Features | Mandatory Vacant Maintenance Grounds Maintenance Structure Community Pool Jogging Path/Bike Path Playground Rain Gutters Back Yard Fenced Wood Carbon Monoxide Detector(s) Prewired Smoke Detector(s) City Sewer City Water |
Roof | Composition |
Construction Types | Brick Siding Carpet Ceramic Tile Slab |
Land Type | No |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional Single Detached |
Year Built | 2024 |
HOA Fee | $516.00 |
HOA Fee Frequency | Semi-Annual |
County | collin |
School District | princeton isd |
Elementary School | lacy |
Middle School | southard |
High School | princeton |
Neighborhood | Whitewing Trails |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/08/2024 at 08:15am CDT.