1761 Blackfoot Parkway is a $614,900, 2,874 square foot, 4 bedroom, 3.0 bath home on a 1.00 acre lot located in Waxahachie, TX.
NEW JOHN HOUSTON HOME IN SPRINGSIDE ESTATES IN WAXAHACHIE ISD. Four Bedrooms, Three Bathrooms, Three car garage, study, game-room and a large covered patio. Wood floors, lots of cabinets, open floor plan with an amazing master bath. Modern farmhouse touches throughout. READY IN MAY
Above Grade Sqft | 2,874 |
Appliances | Dishwasher Disposal Electric Cooktop Electric Oven Microwave |
Interior Features | Decorative Lighting |
# Fireplaces | 1 |
Fireplace Types | Wood Burning |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Electric |
Parking Types | Garage |
Exterior Features | Mandatory Management Fees Sprinkler System Rain Gutters Wood Landscaped Aerobic Septic MUD Water |
Roof | Composition |
Construction Types | Brick Carpet Ceramic Tile Slab |
Land Type | No |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional Single Detached |
Year Built | 2024 |
HOA Fee | $495.00 |
HOA Fee Frequency | Annually |
County | ellis |
School District | waxahachie isd |
Elementary School | oliver clift |
High School | waxahachie |
Neighborhood | Springside Estates |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/13/2024 at 07:38am CDT.