1849 Jasmine June is a $566,218, 2,729 square foot, 5 bedroom, 4.0 bath home on a 0.15 acre lot located in Mesquite, TX.
MLS# 20620444 - Built by First Texas Homes - September completion! ~ This 5-bedroom 3-bathroom plan is designed with a flex room, dining room, curved stairs, covered patio, butler's pantry, sizeable primary bedroom with dual vanities in the primary bath, spacious gourmet kitchen as well as a game and media room option upstairs. Additional features include extensive trim work, custom architectural detail throughout, tile floors in all wet areas, a security system, and so much more!
Above Grade Sqft | 2,729 |
Appliances | Dishwasher Disposal Electric Oven Gas Cooktop Microwave Vented Exhaust Fan |
Interior Features | 12 inch+ Attic Insulation Construction HVAC Lighting Low Flow Commode Rain / Freeze Sensors Thermostat Windows Cable TV Available Decorative Lighting Eat-in Kitchen Granite Counters High Speed Internet Available Kitchen Island Open Floorplan Pantry Smart Home System Sound System Wiring Vaulted Ceiling(s) Walk-In Closet(s) Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup |
# Fireplaces | 1 |
Fireplace Types | Family Room |
Cooling Types | Central Air Electric |
Heating Types | Central Natural Gas |
Exterior Features | Mandatory Vacant Full Use of Facilities Maintenance Grounds Management Fees Club House Community Pool Fishing Fitness Center Subdivision Greenbelt Jogging Path/Bike Path Lake Park Playground Sidewalks Rain Gutters Back Yard Fenced Wood Carbon Monoxide Detector(s) Prewired Smoke Detector(s) Wireless City Sewer City Water Curbs Individual Gas Meter Individual Water Meter Sidewalk Underground Utilities |
Roof | Composition |
Construction Types | Brick Fiber Cement Carpet Luxury Vinyl Plank Tile Wood Slab |
Land Type | No |
Water Source | Low-Flow Fixtures |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Craftsman Traditional Tudor Single Detached |
Year Built | 2024 |
HOA Fee | $1,250.00 |
HOA Fee Frequency | Semi-Annual |
County | dallas |
School District | mesquite isd |
Elementary School | gentry |
Middle School | berry |
High School | horn |
Neighborhood | Solterra |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/08/2024 at 08:15am CDT.