1920 Sand Springs Street is a $444,000, 3,135 square foot, 5 bedroom, 4.0 bath home on a 0.17 acre lot located in Forney, TX.
MLS# 20610730 - Built by Ashton Woods Homes - Ready Now! ~ Beautiful new home close to Dallas, minutes to I30, I20, I80, amenity-rich, master planned community of Gateway Parks in Forney ISD. This new 2-story home has ACME brick, 8ft upgraded front door, covered front porch, and backyard covered patio. Working from home is easy with home office space complete with double French doors. The kitchen is open to the family and dining spaces making entertaining easy. Gorgeous Premium Collection finishes like an eat-in bar top island, Energy Star Whirlpool stainless steel gas appliances, gas cooktop, built in oven & microwave, a pull-out waste basket cabinet, solid surface quartz countertops, 42-inch cabinets, Moen faucet, backsplash ceramic tile, pendant lighting, upgraded flooring, undermount single bowl sink, and walk-in storage pantry. Private primary suite on the first floor is designed with a double sink vanity, and a ceramic tile shower!!
Above Grade Sqft | 3,135 |
Appliances | Dishwasher Disposal Electric Oven Gas Cooktop Vented Exhaust Fan |
Interior Features | 12 inch+ Attic Insulation Appliances Construction Enhanced Air Filtration HVAC Insulation Lighting Mechanical Fresh Air Thermostat Waterheater Windows Cable TV Available Double Vanity Decorative Lighting Eat-in Kitchen Flat Screen Wiring High Speed Internet Available Kitchen Island Loft Open Floorplan Pantry Smart Home System Sound System Wiring Vaulted Ceiling(s) Walk-In Closet(s) Wired for Data Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup |
Cooling Types | Ceiling Fan(s) Central Air ENERGY STAR Qualified Equipment Zoned |
Heating Types | Central Electric ENERGY STAR Qualified Equipment Fireplace(s) Natural Gas Zoned |
Parking Types | Garage Door Opener Garage Faces Front |
Exterior Features | Mandatory Vacant Full Use of Facilities Maintenance Grounds Maintenance Structure Management Fees Club House Community Pool Fitness Center Sprinkler System Subdivision Greenbelt Jogging Path/Bike Path Park Perimeter Fencing Playground Sidewalks Lighting Private Yard Rain Gutters Back Yard Fenced Full Gate Wood Landscaped Lrg. Backyard Grass Carbon Monoxide Detector(s) Prewired Security Lights Smoke Detector(s) City Sewer City Water Community Mailbox Curbs Individual Gas Meter Individual Water Meter Sidewalk Underground Utilities |
Roof | Composition |
Construction Types | Brick Rock/Stone Siding Carpet Ceramic Tile Luxury Vinyl Plank Vinyl Slab |
Land Type | No |
Water Source | Efficient Hot Water Distribution Water-Smart Landscaping |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Craftsman Traditional Single Detached |
Year Built | 2023 |
HOA Fee | $204.00 |
HOA Fee Frequency | Quarterly |
County | kaufman |
School District | forney isd |
Elementary School | henderson |
Middle School | warren |
High School | forney |
Neighborhood | Gateway Parks |
Financial Terms | Cash Conventional FHA |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/16/2024 at 10:08am CDT.