$1,100,000

241 Murray Cemetery Road is a $1,100,000, 2,686 square foot, 3 bedroom, 3.0 bath home on a 144.00 acre lot located in Graham, TX.
BG Ranch consists of 144.61 acres. Nearly a mile of the North Fork of Fish Creek winds through the property with about 40’ of elevation change on the ranch. Along this creek and scattered around the ranch are huge live oaks. There are 9 ponds on the property, all of which service the cattle and wildlife. The 5 ponds around the house are great for duck hunting. A large portion of the ranch has brand new 7 or 8 strand barbed wire fencing. Improvements consist of 2686 square foot, 2 story home built in 2000. The 40’ x 60’ barn has 2 roll up doors, large sliding door, 2 entry doors, 20’ x 20’ of elevated storage, concrete floor, water, electric and a 20’ x 60’ overhang. Besides big deer, turkey and wild pigs, dove, sandhill cranes which fly into the wheat fields in the fall. Canadian geese also can be seen at various times of the year. This property would make a perfect weekend get a way or a comfortable fulltime residence with plenty of room for guests.
Above Grade Sqft | 2,686 |
Appliances | Dishwasher Electric Oven Gas Range Plumbed For Gas in Kitchen Irrigation Equipment |
Interior Features | Rain Water Catchment Eat-in Kitchen Kitchen Island Open Floorplan Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup Window Coverings |
Cooling Types | Ceiling Fan(s) Electric Heat Pump |
Heating Types | Electric Heat Pump |
Parking Types | Additional Parking Asphalt Attached Carport Carport Driveway Electric Gate Garage Door Opener Garage RV Access/Parking RV Carport Storage |
Exterior Features | None Owner Tank/ Pond Barn(s) Garage(s) Mobile Home Poultry Coop Residence RV/Boat Storage Shed(s) Equipment Barn Agricultural Crops and Livestock Cattle Grazing Hunting/Fishing Pasture Ranch Recreational Residential Single Family Pipeline Utilities Water Lines Garden(s) Rain Barrel/Cistern(s) Rain Gutters RV/Boat Parking RV Hookup Storage Cattle Working Pen Fenced for Cattle Barbed Wire Cross Fenced Pipe Barn(s) Electric to Barn Water to Barn Acreage Many Trees Mesquite Oak Pasture Rolling Slope Rugged Storage County Road Asphalt Smoke Detector(s) All Weather Road Asphalt Community Mailbox Co-op Electric Co-op Water Electricity Connected Individual Water Meter Outside City Limits Propane Rural Water District Septic Creek |
Roof | Metal |
Construction Types | Brick Other Siding Carpet Ceramic Tile Wood Slab |
Land Type | No Bluestem Hardwood Timber Native Small Grain Agricultural Cattle Equine Grazing Horses Hunting/Fishing Investment Pasture Ranch Recreational Residential No Known Restriction(s) Sandy Loam Cleared Crop(s) Grassed Partially Wooded Wooded AGExemption-Yes |
Water Source | Water-Smart Landscaping |
Property Type | Residential |
Property Sub Type | Farm |
Style | Two Traditional Farm/Ranch House |
Year Built | 2000 |
HOA Fee | $0.00 |
County | young |
School District | graham isd |
Elementary School | graham |
High School | graham |
Neighborhood | None |
Financial Terms | Cash Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 11/29/2023 at 12:55pm CST.