305 Rosecomb Street is a $619,049, 2,864 square foot, 3 bedroom, 3.0 bath home on a 0.16 acre lot located in Northlake, TX.
Delightful livability and superb craftsmanship combine in the remarkable Botanica luxury home plan. Fulfill your interior design ambition with this open floor plan’s sunlit expanse of unforgettable celebration potential. The gourmet kitchen with 12' ceilings, offers a sensational culinary arts studio with a deluxe corner pantry, a full-function island, and extended countertops. Unique decorative styles and blossoming personalities will find wonderful places to grow in the spare bedrooms and private suite. Create a home office, entertainment lounge, or a functional multi-purpose room in the spacious and adaptable study. Leave the outside world behind and lavish in the everyday elegance of your Owner’s Retreat, featuring a superb bathroom and extensive walk-in closet. Relax into your leisurely evenings on the breezy comfort of your extended covered patio.
Above Grade Sqft | 2,864 |
Appliances | Dishwasher Disposal Electric Oven Gas Cooktop Microwave Vented Exhaust Fan |
Interior Features | 12 inch+ Attic Insulation Appliances Drought Tolerant Plants Enhanced Air Filtration HVAC Low Flow Commode Rain / Freeze Sensors Thermostat Waterheater Windows Cable TV Available Decorative Lighting Flat Screen Wiring High Speed Internet Available Vaulted Ceiling(s) |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Natural Gas |
Parking Types | Garage Faces Front |
Exterior Features | Mandatory Full Use of Facilities Management Fees Sprinkler System Subdivision Rain Gutters Wood Few Trees Interior Lot Landscaped Lrg. Backyard Grass Carbon Monoxide Detector(s) Fire Alarm Prewired Security System Smoke Detector(s) Community Mailbox |
Roof | Composition |
Construction Types | Brick Stone Veneer Carpet Ceramic Tile Laminate Slab |
Land Type | No |
Water Source | Low-Flow Fixtures |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional Single Detached |
Year Built | 2024 |
HOA Fee | $1,130.00 |
HOA Fee Frequency | Semi-Annual |
County | denton |
School District | northwest isd |
Elementary School | thompson |
Middle School | pike |
High School | northwest |
Neighborhood | Pecan Square |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/11/2024 at 01:51pm CDT.