3205 Florence Drive is a $600,000, 2,858 square foot, 3 bedroom, 3.0 bath home on a 0.22 acre lot located in Corinth, TX.
Great single story home. Open concept throughout home. Large gourmet kitchen with oversized island, marble quartz countertops, 42 custom cabinets and decorative backsplash. Stainless steel appliances include double ovens, microwave and dishwasher. Large walk in pantry. Kitchen is open to family room with a fireplace that truly enhances the room. Beautiful wood look tile throughout with carpet in the bedrooms. The primary bedroom is huge! Large ensuite bath with two walk in closets. Secondary bedroom has an ensuite bath that's perfect for a guest room, teenager or mother in law suite. In addition to a separate utility room it comes with a sink and room for a freezer. Enjoy the outdoors on an over-sized covered patio overlooking backyard. DFW International Airport is close by. Amtrak train stations are about 8 min away. Lots of nearby shopping. North Texas University and Texas Women's University are less then fifteen minutes north of Corinth.
Above Grade Sqft | 2,858 |
Appliances | Dishwasher Disposal Double Oven Gas Cooktop Gas Oven Plumbed For Gas in Kitchen Vented Exhaust Fan Washer |
Interior Features | Cable TV Available Decorative Lighting Flat Screen Wiring High Speed Internet Available Kitchen Island Open Floorplan Pantry Smart Home System Vaulted Ceiling(s) Full Size W/D Area Utility Room Washer Hookup Window Coverings |
# Fireplaces | 1 |
Fireplace Types | Gas Logs Gas Starter Glass Doors |
Cooling Types | Ceiling Fan(s) Central Air Electric ENERGY STAR Qualified Equipment |
Heating Types | ENERGY STAR Qualified Equipment ENERGY STAR/ACCA RSI Qualified Installation Fireplace(s) Natural Gas |
Parking Types | Driveway Epoxy Flooring Garage Door Opener Garage Garage Faces Front Inside Entrance Paver Block |
Exterior Features | Mandatory Owner Maintenance Grounds Management Fees Sprinkler System Playground Sidewalks Back Yard Wood Landscaped Lrg. Backyard Grass Security System Owned Smoke Detector(s) Cable Available City Sewer City Water Community Mailbox Curbs Electricity Connected Individual Gas Meter |
Roof | Composition |
Construction Types | Brick Carpet Ceramic Tile Slab |
Land Type | No |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional Single Detached |
Year Built | 2019 |
HOA Fee | $595.00 |
HOA Fee Frequency | Annually |
County | denton |
School District | lake dallas isd |
Elementary School | lake dallas |
High School | lake dallas |
Neighborhood | Valencia |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/10/2024 at 08:49am CDT.