3205 Roundrock Trail is a $499,000, 2,106 square foot, 4 bedroom, 3.0 bath home on a 0.24 acre lot located in Plano, TX.
This is a newly renovated house with 4 bedrooms and 3 full bathrooms!!!! It boasts a convenient location and features a spacious, well-lit living room, a beautiful kitchen, brand-new range hood, and dishwasher. All three bathrooms have been completely remodeled!! offering both beauty and functionality. We welcome you to come and make this your new home!
Above Grade Sqft | 2,106 |
Appliances | Dishwasher Disposal Electric Cooktop Electric Oven Microwave |
Interior Features | Chandelier Double Vanity Decorative Lighting Open Floorplan Full Size W/D Area |
# Fireplaces | 1 |
Fireplace Types | Gas Logs Wood Burning |
Cooling Types | Ceiling Fan(s) Central Air |
Heating Types | Central |
Parking Types | Garage Door Opener Garage |
Exterior Features | None Vacant Wood Acreage Smoke Detector(s) City Sewer City Water Concrete Curbs |
Roof | Composition |
Construction Types | Brick Ceramic Tile Wood Slab |
Land Type | No |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional Single Detached |
Year Built | 1984 |
HOA Fee | $0.00 |
County | collin |
School District | plano isd |
Elementary School | davis |
Middle School | haggard |
High School | vines |
Neighborhood | University Estates #2 |
Financial Terms | Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/08/2024 at 07:59am CDT.