3902 Dunwich Drive is a $665,000, 3,047 square foot, 4 bedroom, 3.0 bath home on a 0.24 acre lot located in Richardson, TX.
This stunning 4 bedroom, 3 bathroom home in Creek Hollow Estates, Richardson boasts a grand entrance with soaring ceilings, an open concept living area bathed in natural light, and an upgraded gourmet kitchen with an island, lots of countertop space, and a brand new sink, a space ideal for entertaining. Indulge in the lavish master suite with luxury vinyl planks and featuring a spa-like bathroom with separate vanities, a standing tub, glass-enclosed shower, and a massive walk-in closet with custom shelving. Upstairs, you'll find a large space perfect for a media room or play area, where you can look out at your patio and spacious backyard. Enjoy the backyard oasis with mature trees, just a short walk away from the neighborhood walking path. Situated on a private corner lot near top schools, this impeccably designed residence offers every amenity for elevated modern living, plus its location offers easy access to HWY 75, President George Bush Turnpike, & DART. Truly a must-see!
Above Grade Sqft | 3,047 |
Appliances | Convection Oven Dishwasher Disposal Electric Oven Gas Cooktop Microwave Plumbed For Gas in Kitchen |
Interior Features | Thermostat Built-in Features Built-in Wine Cooler Cable TV Available Chandelier Decorative Lighting Dry Bar Eat-in Kitchen Granite Counters High Speed Internet Available Kitchen Island Natural Woodwork Open Floorplan Pantry Smart Home System Vaulted Ceiling(s) Walk-In Closet(s) Wired for Data Electric Dryer Hookup Full Size W/D Area On Site Utility Room Washer Hookup Bay Window(s) Window Coverings |
# Fireplaces | 1 |
Fireplace Types | Gas Gas Logs Gas Starter Living Room |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Fireplace(s) Natural Gas |
Parking Types | Covered Driveway Epoxy Flooring Garage Door Opener Garage Garage Faces Rear Kitchen Level Lighted |
Exterior Features | Mandatory Vacant Maintenance Grounds Management Fees Curbs Sprinkler System Subdivision Garage(s) Park Playground Sidewalks Electric Natural Gas Telephone Utilities Water Lines Lighting Rain Gutters Back Yard Fenced Wood Adjacent to Greenbelt Corner Lot Few Trees Landscaped Lrg. Backyard Grass Carbon Monoxide Detector(s) Security System Smoke Detector(s) Wireless City Sewer City Water Curbs Electricity Available Individual Gas Meter Individual Water Meter Natural Gas Available Phone Available Sewer Available Sidewalk |
Roof | Composition |
Construction Types | Brick Frame Vinyl Siding Wood Ceramic Tile Luxury Vinyl Plank Wood Slab |
Land Type | No Agricultural Animals Architectural Building Deed Development No Mobile Home Black Clay Grassed |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Traditional Single Detached |
Year Built | 1997 |
HOA Fee | $203.00 |
HOA Fee Frequency | Semi-Annual |
County | collin |
School District | plano isd |
Elementary School | stinson |
Middle School | otto |
High School | williams |
Neighborhood | Creek Hollow Estates |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/16/2024 at 10:08am CDT.