411 Monticello Drive is a $595,000, 2,122 square foot, 3 bedroom, 3.0 bath home on a 0.23 acre lot located in Fort Worth, TX.
Nestled in Fort Worth's vibrant cultural district, this charming 3-bedroom, 3-bathroom home exudes the original charm the Monticello is known for. Stroll through the neighborhood's parks and tree-lined streets at any hour of the day or unwind in the private backyard under the cool shade of mature trees. Be just minutes from TCU, Hospital district and historical Camp Bowie! Whether you're a homebody or a seasoned host, the two living areas provide versatile options for relaxation and to spread out. The spacious Primary bedroom with en-suite offers complete privacy at the rear of the house. Two additional bedrooms contain generous space and share a Jack and Jill bathroom.
Above Grade Sqft | 2,122 |
Appliances | Dishwasher Disposal Gas Range Plumbed For Gas in Kitchen Refrigerator |
Interior Features | Cable TV Available Decorative Lighting High Speed Internet Available Kitchen Island Open Floorplan Tile Counters Walk-In Closet(s) Electric Dryer Hookup Full Size W/D Area In Hall On Site Washer Hookup Bay Window(s) Plantation Shutters |
# Fireplaces | 1 |
Fireplace Types | Gas Starter Living Room Wood Burning |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Fireplace(s) Natural Gas |
Parking Types | Driveway Gated Garage Garage Faces Front On Site On Street |
Exterior Features | None Tenant Telephone Utilities Private Yard Rain Gutters Chain Link Wood Few Trees Interior Lot Landscaped Level City Sewer City Water Concrete Curbs Individual Gas Meter Individual Water Meter Overhead Utilities Sidewalk |
Roof | Composition |
Construction Types | Brick Carpet Ceramic Tile Wood Pillar/Post/Pier |
Land Type | No Unknown Encumbrance(s) Unknown Partially Wooded |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional Single Detached |
Year Built | 1949 |
HOA Fee | $0.00 |
County | tarrant |
School District | fort worth isd |
Elementary School | n hi mt |
Middle School | stripling |
High School | arlngtnhts |
Neighborhood | Monticello Add |
Financial Terms | Cash Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/13/2024 at 06:21am CDT.