501 Waterhouse Lake Drive is a $399,000, 2,191 square foot, 3 bedroom, 3.0 bath home on a 0.11 acre lot located in Anna, TX.
MLS# 20632975 - Built by Ashton Woods Homes - September completion! ~ New community, Coyote Meadows, located in Anna, TX, right off 75. Decorated with our Rosemary Collection, this 2-story Kaufman home plan with ACME brick, 8ft front door, covered front and back yard patio. Inside, foyer with upgraded flooring and substantial storage closet perfectly placed beneath the stairs, leads to the open kitchen-living-dining area within the heart of this new home. The open kitchen-living-dining area offers upgrades such as LED disc lighting, upgraded flooring throughout. The gourmet kitchen features a large, eat-in, bar top island with solid surface countertops, 42-inch cabinets with concealed hinges, stainless steel undermount sink, Moen faucet, Whirlpool stainless steel appliance package, gas cooktop, built in microwave, oven, dishwasher, ceramic tile backsplash, upgraded flooring and walk-in storage pantry!!!
Above Grade Sqft | 2,191 |
Appliances | Convection Oven Dishwasher Disposal Electric Oven Gas Cooktop Microwave Plumbed For Gas in Kitchen Vented Exhaust Fan |
Interior Features | 12 inch+ Attic Insulation Appliances Construction Doors HVAC Insulation Lighting Low Flow Commode Mechanical Fresh Air Rain / Freeze Sensors Thermostat Waterheater Windows Double Vanity Decorative Lighting Eat-in Kitchen Flat Screen Wiring High Speed Internet Available Kitchen Island Loft Open Floorplan Pantry Smart Home System Walk-In Closet(s) Electric Dryer Hookup Full Size W/D Area Washer Hookup |
Cooling Types | Central Air Electric ENERGY STAR Qualified Equipment Humidity Control |
Heating Types | Central Electric ENERGY STAR Qualified Equipment ENERGY STAR/ACCA RSI Qualified Installation Zoned |
Parking Types | Garage Door Opener Garage Faces Front Side By Side |
Exterior Features | Mandatory Vacant Full Use of Facilities Maintenance Grounds Maintenance Structure Community Pool Community Sprinkler Subdivision Water/Lake View Greenbelt Jogging Path/Bike Path Park Perimeter Fencing Playground Sidewalks Lighting Private Yard Rain Gutters Back Yard Fenced Gate High Fence Wood Adjacent to Greenbelt Corner Lot Cul-De-Sac Greenbelt Interior Lot Irregular Lot Landscaped Lrg. Backyard Grass Many Trees Park View Carbon Monoxide Detector(s) Security Lights Smoke Detector(s) Wireless City Sewer City Water Community Mailbox Curbs Private Sewer Private Water |
Roof | Composition |
Construction Types | Brick Rock/Stone Siding Carpet Luxury Vinyl Plank Slab |
Land Type | No |
Water Source | Low-Flow Fixtures |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Craftsman Traditional Single Detached |
Year Built | 2024 |
HOA Fee | $79.00 |
HOA Fee Frequency | Monthly |
County | collin |
School District | anna isd |
Elementary School | rosamond-sherley |
Middle School | slayter creek |
High School | anna |
Neighborhood | Coyote Meadows |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/16/2024 at 10:08am CDT.