6108 Calm Meadow Road is a $1,325,000, 4,237 square foot, 3 bedroom, 5.0 bath home on a 0.39 acre lot located in Dallas, TX.
With outstanding drive-up appeal, this beautiful home in Prestonwood Creek sits on a fantastic lot and backs onto the private lake. The downstairs primary bedroom has it's own private patio. The master bath has been totally remodeled. Walk in shower and closets. The 2 other bedrooms are spacious with walk in closets and each has a full bath. Newly remodeled kitchen opens into the family room. Another large living area looks out over the pool and lake. Three wbfp, 3 car garage plus porte-cochere. Current owners have done extensive improvements, including retaining walls, wood floors, master bath, kitchen and new carpet upstairs and in bedrooms. Also there is a lovely study with fireplace with windows overlooking the front of the property.
Above Grade Sqft | 4,237 |
Appliances | Built-in Refrigerator Dishwasher Disposal |
Interior Features | Cable TV Available Cedar Closet(s) Chandelier Eat-in Kitchen Flat Screen Wiring Granite Counters High Speed Internet Available Kitchen Island Natural Woodwork Wet Bar Walk-In Closet(s) Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup Window Coverings |
# Fireplaces | 3 |
Fireplace Types | Den Great Room Library |
Cooling Types | Ceiling Fan(s) Central Air Zoned |
Heating Types | Central Natural Gas Zoned |
Parking Types | Additional Parking Circular Driveway Covered Driveway Garage Faces Side Garage Door Opener Kitchen Level |
Exterior Features | None Vacant Curbs Sprinkler System Water/Lake View Lake Electric Natural Gas Water Lines Back Yard Wood Corner Lot Few Trees Irregular Lot In Ground Burglar City Sewer City Water Individual Gas Meter Individual Water Meter Sewer Available Sidewalk |
Roof | Composition |
Construction Types | Brick Carpet Ceramic Tile Wood Slab |
Land Type | No Unknown Grassed |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Traditional Single Detached |
Year Built | 1983 |
HOA Fee | $0.00 |
County | dallas |
School District | richardson isd |
Elementary School | prestonwood |
High School | pearce |
Neighborhood | Prestonwood Creek Add |
Financial Terms | Cash Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/16/2024 at 10:08am CDT.