646 Parkside is a $380,700, 1,908 square foot, 4 bedroom, 2.0 bath home on a 0.15 acre lot located in Lavon, TX.
MLS# 20596978 - Built by Christie Homes - Ready Now! ~ Welcome our larger Grady floor plan! This spec home will feature an electric fireplace in the living and a large living space! The kitchen features cabinets to the ceiling with a trash can pull out in the island. Enjoy the master bedroom with a pan ceiling!!
Above Grade Sqft | 1,908 |
Appliances | Dishwasher Disposal Gas Cooktop Gas Oven Microwave |
Interior Features | Cable TV Available Double Vanity Decorative Lighting Eat-in Kitchen Granite Counters High Speed Internet Available Electric Dryer Hookup Washer Hookup |
# Fireplaces | 1 |
Fireplace Types | Electric Living Room |
Cooling Types | Central Air Electric |
Heating Types | Central Electric |
Parking Types | Garage Faces Front |
Exterior Features | Mandatory Vacant Full Use of Facilities Maintenance Grounds Management Fees Club House Community Pool Jogging Path/Bike Path Playground Sidewalks Wood Interior Lot Landscaped Carbon Monoxide Detector(s) Smoke Detector(s) City Sewer City Water |
Roof | Composition |
Construction Types | Brick Carpet Ceramic Tile Slab |
Land Type | No |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional Single Detached |
Year Built | 2024 |
HOA Fee | $750.00 |
HOA Fee Frequency | Annually |
County | collin |
School District | community isd |
Elementary School | mary lou dodson |
Middle School | leland edge |
High School | community |
Neighborhood | Lakepointe |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/13/2024 at 05:34am CDT.