6509 Sayle Street B is a $1,375, 1,097 square foot, 2 bedroom, 1.0 bath home on a 0.19 acre lot located in Greenville, TX.
Nice duplex unit in very nice location and neighborhood for a great price! Call to view today! No smoking inside the property. Rental ins. required. Tenant occupied until 8-31
Above Grade Sqft | 1,097 |
Appliances | Dishwasher Disposal |
# Fireplaces | 1 |
Fireplace Types | Wood Burning |
Cooling Types | Central Air Electric |
Heating Types | Central Electric |
Parking Types | Garage |
Exterior Features | None Vacant Fenced Breed Restrictions Yes All Utilities Grounds Care City Sewer City Water |
Construction Types | Brick |
Land Type | No Deed |
Property Type | Residential Lease |
Property Sub Type | Duplex |
Style | One Attached or 1/2 Duplex |
Year Built | 1983 |
HOA Fee | $0.00 |
County | hunt |
School District | greenville isd |
Elementary School | bowie |
Middle School | greenville |
High School | greenville |
Neighborhood | Greenville Hills Add # 7 |
Financial Terms | Application Fee Credit Report |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/11/2024 at 02:22pm CDT.