8111 Kassandra Drive is a $579,900, 2,589 square foot, 4 bedroom, 3.0 bath home on a 1.01 acre lot located in Sanger, TX.
BRAND NEW ROOF, GUTTERS AND EXTERIOR PAINT. 10K PRICE REDUCTION, MOTIVATED SELLER, NO CITY TAX, NO HOA!!! Stunning AGD custom home JUST LISTED in highly sought after Indian Trail Estates! Krum ISD! 4 bedrooms, 3 baths, Cul-de-sac lot, open layout, oversized breakfast area that will accommodate a full size dining table, full spray foam insulation, 1 acre lot, large covered patio plumbed for outdoor kitchen, oversized parking area behind private gated fence for RV storage or other, this house has been meticulously maintained for the most picky of buyer. This is priced to sell and won't last long. Schedule your showing today!
Above Grade Sqft | 2,589 |
Appliances | Dishwasher Disposal Electric Cooktop Electric Oven |
Interior Features | Insulation Built-in Features Cable TV Available Decorative Lighting Granite Counters Open Floorplan Other Pantry Walk-In Closet(s) Electric Dryer Hookup Utility Room Washer Hookup Window Coverings |
# Fireplaces | 1 |
Fireplace Types | Brick Electric Gas Starter |
Cooling Types | Central Air |
Heating Types | Electric Heat Pump |
Parking Types | Additional Parking Concrete Covered Garage Faces Side Gated Garage Door Opener Garage On Site Oversized Parking Pad RV Access/Parking RV Gated |
Exterior Features | None Sprinkler System Subdivision Other Lighting Private Yard Rain Gutters Wood Acreage Cul-De-Sac Few Trees Interior Lot Landscaped Level Lrg. Backyard Grass Aerobic Septic Asphalt Cable Available City Water Concrete Curbs Electricity Available Electricity Connected Outside City Limits Private Sewer Propane Underground Utilities |
Roof | Composition |
Construction Types | Carpet Ceramic Tile Slab |
Land Type | No Other Unknown |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional Single Detached |
Year Built | 2020 |
HOA Fee | $0.00 |
County | denton |
School District | krum isd |
Elementary School | dodd |
Middle School | krum |
High School | krum |
Neighborhood | Indian Trails Estates |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/16/2024 at 10:08am CDT.