812 Mckenzie Road is a $2,400,000, 2,701 square foot, 3 bedroom, 3.0 bath home on a 24.47 acre lot located in Tioga, TX.
You must see this unicorn property in sought after Mountain Springs and Callisburg ISD.This modern ranch style home has 27 windows to add lots of light and take in spectacular views.With 2 sides of corp property,the only neighbors you see are your grazing cattle or roaming horses.You have over 24 fenced acres to have lots of privacy and fun.This property would make an ideal wedding venue.The custom home has many features-high ceilings,open living,large porches,inground guinite pool with tequila table,30x40 shop,spring fed pond stocked with bass,RV pad with its own septic,50amp electric and water.You can go out in your small boat on your own pond,or you are just minutes away from launching a boat at Lake Ray Roberts.This area is the place to be if you want out of the hustle and bustle of the city but still be near shopping and airports in the Metro-Plex.Almost 1000 sq ft of porches lends to watching amazing sunrises and sunsets.It's got a Texas size firepit to enjoy friends.View today.
Above Grade Sqft | 2,701 |
Appliances | Dishwasher Disposal Electric Oven Gas Cooktop Microwave Plumbed For Gas in Kitchen Satellite Dish Vented Exhaust Fan |
Interior Features | Double Vanity Granite Counters High Speed Internet Available Kitchen Island Open Floorplan Walk-In Closet(s) Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup Window Coverings |
# Fireplaces | 1 |
Fireplace Types | Den Gas Logs Propane Raised Hearth Stone |
Cooling Types | Ceiling Fan(s) Central Air Electric Heat Pump Humidity Control |
Heating Types | Central Fireplace(s) Heat Pump Humidity Control Propane |
Parking Types | Carport Detached Carport Electric Gate RV Access/Parking |
Exterior Features | None Agricultural Cattle Grazing Livestock Residential Single Family Utilities Fire Pit Lighting RV/Boat Parking RV Hookup Fenced for Cattle Fenced for Horses Barbed Wire Electric Pipe Wire Workshop w/Electric Gunite In Ground County Road Gravel Co-op Water Overhead Utilities |
Roof | Composition |
Construction Types | Carpet Ceramic Tile Slab |
Land Type | No Native Non Irrigated Agricultural Grazing Horses Investment Livestock Ranch Residential Single Family Cleared Partially Wooded AGExemption-Yes |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Single Detached |
Year Built | 2018 |
HOA Fee | $0.00 |
County | cooke |
School District | callisburg isd |
Elementary School | callisburg |
Middle School | callisburg |
High School | callisburg |
Neighborhood | Lemons M |
Financial Terms | Cash Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/13/2024 at 06:05am CDT.