817 Andalusia Trail is a $2,025, 1,749 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in Desoto, TX.
Nice home in a lovely area, this home offers over 1700 sqft of living space. 2 living areas and 2 dining areas. Call to see today! No smoking inside property. Rental ins. required. Move in ready
Above Grade Sqft | 1,749 |
Appliances | Dishwasher Disposal |
# Fireplaces | 1 |
Fireplace Types | Wood Burning |
Cooling Types | Central Air Electric |
Heating Types | Central Electric |
Parking Types | Garage |
Exterior Features | None Vacant Fenced Breed Restrictions Yes All Utilities Grounds Care City Sewer City Water |
Construction Types | Brick |
Land Type | No Deed |
Property Type | Residential Lease |
Property Sub Type | Single Family Residence |
Style | One Single Detached |
Year Built | 1989 |
HOA Fee | $0.00 |
County | dallas |
School District | desoto isd |
Elementary School | beltline |
Middle School | desoto east |
High School | desoto |
Neighborhood | Park Ridge Estates |
Financial Terms | Application Fee Credit Report |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/08/2024 at 06:57am CDT.