8860 Hidden Pond Street is a $625,000, 2,550 square foot, 3 bedroom, 3.0 bath home on a 0.50 acre lot located in Justin, TX.
SELLERS OFFERING $5000 TOWARD BUYER'S CLOSING COSTS, RATE BUY-DOWN, OR OFF SALES PRICE...YOUR CHOICE!! Absolutely Stunning Royal Crest Custom Home on Half-Acre Lot w Tree-Lined Backyard~NO CITY TAXES~Pride of Ownership is Evident as soon as you enter~The amazing gourmet kitchen w a HUGE eat-in island, tons of cabinets, double ovens & 2 pantries is the Heart of the Home! HUGE 3-car garage w rubber mat~Prewired for EV Vehicle~Commercial-grade water heater~Enjoy backyard views from the kitchen~Coffered Ceiling in Living~Beautiful stone fireplace w built-in shelves & cabinets, motorized shades & views of the private backyard. Spacious Dining~The luxurious private master suite includes separate vanities, walk-in shower, separate tub & HUGE walk-in closet conveniently located adjacent to the utility room. The secondary bedrooms are divided by an oversized dual vanity providing tons of counter space. Relax and Enjoy the large covered back patio that overlooks the private pool-sized backyard
Above Grade Sqft | 2,550 |
Appliances | Convection Oven Dishwasher Disposal Double Oven Electric Oven Gas Cooktop Microwave Plumbed For Gas in Kitchen Water Filter Water Purifier Water Softener |
Interior Features | Built-in Features Chandelier Double Vanity Decorative Lighting Eat-in Kitchen Flat Screen Wiring Granite Counters High Speed Internet Available Kitchen Island Open Floorplan Pantry Wainscoting Walk-In Closet(s) Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup Electric Shades Window Coverings |
# Fireplaces | 1 |
Fireplace Types | Gas Logs Living Room Propane Raised Hearth Stone |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Fireplace(s) Propane |
Parking Types | Concrete Driveway Garage Faces Side Garage Door Opener Oversized |
Exterior Features | Mandatory Owner Management Fees Curbs Sprinkler System Subdivision Perimeter Fencing Utilities Rain Gutters Wrought Iron Wood Few Trees Interior Lot Landscaped Lrg. Backyard Grass Burglar Smoke Detector(s) Aerobic Septic Asphalt Cable Available Community Mailbox Concrete Co-op Electric Co-op Water Curbs Electricity Available Propane Septic Underground Utilities |
Roof | Composition |
Construction Types | Brick Rock/Stone Carpet Ceramic Tile Luxury Vinyl Plank Slab |
Land Type | No Deed Unknown |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional Single Detached |
Year Built | 2021 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
County | denton |
School District | northwest isd |
Elementary School | justin |
Middle School | pike |
High School | northwest |
Neighborhood | Falcon Rdg Ph 2 |
Financial Terms | Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/16/2024 at 10:08am CDT.