9321 Monticello Drive is a $340,000, 1,702 square foot, 3 bedroom, 2.0 bath home on a 0.10 acre lot located in Granbury, TX.
Pecan Plantation gently lived in 3 bedroom, 2 bathroom home with a detached climate controlled outbuilding. Open floor plan, split bedrooms, large utility room, wood burning fireplace. Formal dining, living room with vaulted ceiling. Breakfast nook and breakfast bar. Kitchen has plenty of cabinet space. Refrigerator conveys. Home backs up to the orchard. Developers PLAT shows large acreage LOT behind this home insuring your privacy and theirs! Desirable out building can be a man cave, she shed or a place to rockout. Matching brick, window unit, fireplace & insulated. Wife won’t let you play your drums in the house, here is your chance to get the band back together! Some updates include NEW Roof gutters and leaf guards. AMUD sewer instead of septic. Wrought Iron fence. Search YouTube 'Everything about Pecan Plantation Rebecca Van Buren' to learn about our amazing community.
Above Grade Sqft | 1,702 |
Appliances | Dishwasher Disposal Electric Range Refrigerator |
Interior Features | Cable TV Available High Speed Internet Available Electric Dryer Hookup Full Size W/D Area Utility Room Washer Hookup |
# Fireplaces | 1 |
Fireplace Types | Wood Burning |
Cooling Types | Ceiling Fan(s) Central Air Electric |
Heating Types | Central Electric Heat Pump |
Parking Types | Garage Faces Side Epoxy Flooring |
Exterior Features | Mandatory Vacant Full Use of Facilities Maintenance Grounds Management Fees Security Boat Ramp Campground Club House Community Dock Common Elevator Community Pool Community Sprinkler Fishing Fitness Center Gated Golf Greenbelt Guarded Entrance Hangar Horse Facilities Jogging Path/Bike Path Lake Marina Park Perimeter Fencing Playground Pool Restaurant Airport/Runway RV Parking Stable(s) Tennis Court(s) Wrought Iron Few Trees Interior Lot Landscaped Workshop Workshop w/Electric Smoke Detector(s) MUD Sewer MUD Water |
Roof | Composition |
Construction Types | Brick Siding Carpet Laminate Tile Slab |
Land Type | No Sandy Loam |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional Single Detached |
Year Built | 1996 |
HOA Fee | $200.00 |
HOA Fee Frequency | Monthly |
County | hood |
School District | granbury isd |
Elementary School | acton |
Middle School | acton |
High School | granbury |
Neighborhood | Pecan Plantation |
Financial Terms | 1031 Exchange Cash Conventional FHA VA Loan |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 09/08/2024 at 07:12am CDT.