$197,950

Lot 10 Cornerstone Road is a $197,950 home on a 5.00 acre lot located in Poolville, TX.
5 Acres, Peaster ISD. Open pasture with few trees. Your next tract of land to call home!
Cooling Types | None |
Heating Types | None |
Exterior Features | None Vacant Other Unimproved Unzoned Other Acreage Cedar Few Trees Mesquite Oak County Road Concrete Cable Available Community Mailbox Concrete Co-op Electric Electricity Available Electricity Connected Outside City Limits |
Land Type | No Native Agricultural Cattle Horses Investment Recreational Single Family Unimproved Vacant Other Sandy Loam Cleared Partially Wooded |
Property Type | Land |
Property Sub Type | Unimproved Land |
HOA Fee | $0.00 |
County | parker |
School District | peaster isd |
Elementary School | peaster |
Middle School | peaster |
High School | peaster |
Neighborhood | Shadle Estates |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/05/2023 at 03:17am CST.